Thermaltake LCGS Apollo i477T Gaming Desktop (Liquid Cooled Intel Core™ i9-14900KF, 32GB DDR5 5600MT/s RGB Memory, NVIDIA® GeForce RTX™ 4070 Ti, 2TB NVMe M.2, WiFi) C5AP-Z790-47T-LCS
Technical Details
| Brand | Thermaltake |
|---|---|
| Product Dimensions | 60.96 x 60.96 x 35.56 cm; 23.13 kg |
| Item model number | C5AP-Z790-47T-LCS |
| Manufacturer | Thermaltake |
| Series | Apollo i477T |
| Colour | White |
| Form Factor | Tower |
| Standing screen display size | 1 |
| Screen Resolution | 2560 x 1440 |
| Resolution | 3840×2160 |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 3 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 128 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 1 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 10 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Item Weight | 23.1 kg |












There are no reviews yet.