Thermaltake LCGS View u2870TS-380 Gaming Desktop (Intel® Core™ Ultra 9 285K, ToughRam 32GB DDR5 6400MT/s RGB Memory, NVIDIA® GeForce RTX™ 5070 Ti, 2TB NVMe M.2, WiFi, Windows 11) V38S-Z890-57T-LCS
About this item
- Intel Core Ultra 9 285K CPU, Intel Z890 Chipset motherboard, 32GB DDR5 6400MT/s RGB, 2TB NVMe M.2, WiFi, Windows 11
- NVIDIA GeForce RTX 5070 Ti, Display Port/HDMI
- Closed Loop Liquid Cooling with 360mm Radiator
- 1x Type C USB, 2x USB 3.0, 1x Headphone, 1x Mic
- PSU Power cover with Filtered Ventilated Vertical Side mount Radiator support
Technical Details
| Brand | Thermaltake |
|---|---|
| Package Dimensions | 57.15 x 56.13 x 40.39 cm; 19.44 kg |
| Item model number | V38S-Z890-57T-LCS |
| Manufacturer | Thermaltake |
| Series | View u2870TS-380 |
| Colour | White |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840×2160 |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 3.7 GHz |
| Processor Socket | LGA 1851 |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 128 GB |
| Memory Clock Speed | 6.4E+3 MHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 1 |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 5070 Ti |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 11 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Item Weight | 19.4 kg |










There are no reviews yet.