MSI Cyborg 15 Gaming Laptop | Intel Core Ultra 7 155H | NVIDIA GeForce RTX 4050 | 15.6″ FHD 144Hz Screen| 16GB RAM | 512GB SSD | Windows 11 Home | Translucent Black
About this item
- 15.6″ FHD (1920*1080), 144Hz 45%NTSC IPS-Level
- Intel Core Ultra 7 155H
- RTX 4050, GDDR6 6GB
- DDR5 8GB*2
- 512GB NVMe PCIe SSD Gen4x4 w/o DRAM
Technical Details
| Brand | MSI |
|---|---|
| Product Dimensions | 35.9 x 25 x 2.24 cm; 3.54 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Intel Core Ultra 7 155H |
| Manufacturer | MSI |
| Series | Cyborg 15 AI A1VE-002UK |
| Colour | Translucent Black |
| Form Factor | Laptop |
| Standing screen display size | 15 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 3.8 GHz |
| Processor Count | 16 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 96 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI-Express x16 |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 53.5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 3.54 kg |










There are no reviews yet.