MSI Vector 16 HX AI Gaming Laptop |16″ QHD+ 240Hz 500 nits Screen | Intel Core Ultra 7 255HX | NVIDIA GeForce RTX 5070Ti | 16GB RAM | 512GB SSD | Windows 11 Home | 24-Zone RGB Gaming Keyboard
About this item
- The Vector HX Series features a stunning 16:10, 2560×1600 QHD+ screen and a high 240Hz refresh rate for smooth visuals, and allowing users to experience the next level of gaming and productivity.
- 24-Zone RGB keyboard featuring illuminated WASD keys and uniquely designed keycaps for an immersive gaming journey infused with style!
- With larger fans and broader heat pipes, Cooler Booster 5 technology ensures optimal performance during even the most intense gaming sessions.
- Experience audio the way it was intended and share it with Nahimic in-game 3D surround & Sound Sharing via Bluetooth.
- With improved performance per watt, Intel Core Ultra processors (Series 2) to make portable gaming cooler and quieter, with elite-level performance.
- Powered by the new fifth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 5070Ti, DLSS 4 uses AI to create additional frames and improve image quality.
Technical Details
| Brand | MSI |
|---|---|
| Product Dimensions | 35.7 x 2.2 x 28.4 cm; 2.7 kg |
| Item model number | 9S7-15M352-005 |
| Manufacturer | MSI Notebook |
| Series | Vector 16 HX AI A2XWHG-005UK |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 20 |
| Memory Technology | DDR5 5600MHz |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 96 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 16 |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 5070Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI-Express x16 |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.7 kg |











There are no reviews yet.