CLX Horus Gaming PC – AMD Ryzen 9 9950X3D 4.3GHz, GeForce RTX 5090, 2TB NVMe M.2 SSD, 8TB HDD, 96GB DDR5 RGB Memory, 360mm AIO, WiFi, Windows 11 Home, Black
Product Information
- Turbocharged Performance: Gear up for gaming domination with the blistering speed of the AMD Ryzen 9 9950X3D processor, engineered to obliterate demanding titles and streamline multitasking.
- Immerse in Visual Extravagance: Revel in the extravagant visuals crafted by the GeForce RTX 5090 GPU, delivering unparalleled realism and breathtaking graphics for an immersive gaming odyssey.
- Elevate Your Storage and Memory: Featuring a 2TB SSD and 8TB HDD, along with 96GB DDR5 Memory, this CLX Horus Gaming PC enhances your storage and memory capabilities, ensuring seamless gaming performance.
- Seamlessly Linked: Enjoy easy and stable connectivity on your CLX Horus PC with built-in WiFi and wired network support, providing uninterrupted gaming experiences wherever you play.
- Exemplary Craftsmanship: This CLX Horus Gaming PC is meticulously crafted with top-tier workmanship and bolstered by unparalleled support, delivering reliability and performance that surpasses all expectations.
Technical Details
| Brand | CLX |
|---|---|
| Product Dimensions | 47.75 x 23.88 x 52.83 cm; 22.23 kg |
| Item model number | TGMHORRTZ5305BM |
| Manufacturer | CLX |
| Series | Horus |
| Colour | black |
| Form Factor | Tower |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840×2160 |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 4.3 GHz |
| Processor Socket | Socket AM5 |
| Processor Count | 16 |
| RAM Size | 96 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 256 GB |
| Hard Drive Size | 8 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA-600 |
| Hard Disk Rotational Speed | 5400 RPM |
| Graphics Coprocessor | GeForce RTX 5090 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 32 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Wattage | 1000 watts |
| Power Source | AC |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Item Weight | 22.2 kg |







There are no reviews yet.