ASUS ROG Strix G16 G615LP Gaming Laptop | 16.0″ 240Hz Screen | Intel Core Ultra 9 275HX | NVIDIA GeForce RTX 5070 | 32GB RAM | 1TB PCIe SSD | RGB Backlit Keyboard | 3 Month Xbox Gamepass | Windows 11
About this item
- Powered by Intel Core Ultra 9 275HX Mobile Processor (24-core/24-thread, 40MB L2 cache, up to 5.4 GHz max boost)
- ASUS ProArt 16 OLED ships with the very latest generation NVIDIA GeForce RTX 5070 8GB GDDR7 graphics
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, NVIDIA Studio and Max-Q Technologie
Technical Details
| Brand | ASUS |
|---|---|
| Product Dimensions | 35.4 x 3.08 x 2.28 cm; 2.73 kg |
| Batteries | 1 12V batteries required. (included) |
| Item model number | G615LP#B0DV5JGWW2 |
| Manufacturer | ASUS |
| Series | ROG Strix G16 |
| Colour | Grey |
| Form Factor | Ultra-Portable |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 5.4 GHz |
| Processor Count | 24 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.2 Kilograms |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.73 kg |

















There are no reviews yet.