Thermaltake LCGS View 9890S-380XL Gaming Desktop (AMD Ryzen™ 7 9800X3D, 32GB 6000MT/s DDR5 RGB Memory, NVIDIA® GeForce RTX™ 5090, 2TB NVMe M.2, WiFi, Windows 11) VXLS-X870-590-LCS
About this item
- AMD Ryzen 7 9800X3D CPU, AMD X870 Chipset motherboard, 32GB DDR5 6000MT/s RGB, 2TB NVMe M.2, WiFi, Windows 11
- NVIDIA GeForce RTX 5090, Display Port/HDMI
- Closed Loop Liquid Cooling with 360mm Radiator
- 1x Type C USB, 2x USB 3.0, 1x Headphone, 1x Mic
- Panoramic Viewing with Front and Side Tempered Glass Panels
Technical Details
| Brand | Thermaltake |
|---|---|
| Package Dimensions | 56.82 x 56.34 x 40.94 cm; 21.2 kg |
| Item model number | VXLS-X870-590-LCS |
| Manufacturer | Thermaltake |
| Series | View 9890S-380XL |
| Colour | White |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Socket | AM5 (LGA 1718) |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 128 GB |
| Memory Clock Speed | 6 GHz |
| Hard Drive Size | 1 |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 1 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 32 GB |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 10 |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Item Weight | 21.2 kg |









There are no reviews yet.