MSI Thin 15 Inch FHD Gaming Laptop – (Intel Core i5-12450H, NVIDIA GeForce RTX 4050, 16GB RAM, 512GB SSD, Windows 11 Home Plus) – Cosmos Grey
About this item
- 15.6″ FHD (1920*1080), 144Hz 45 Percent NTSC IPS-Level
- Alder Lake i5-12450H
- RTX 4050, GDDR6 6GB
- DDR IV 8GB*2 (3200MHz)
- 512GB NVMe PCIe SSD Gen4x4 w/o DRAM
Technical Details
| Brand | MSI |
|---|---|
| Product Dimensions | 35.9 x 25.4 x 2.17 cm; 3.37 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 9S7-16R831-1251 |
| Manufacturer | MSI |
| Series | Thin 15 B12VE-1251UK |
| Colour | Cosmos Gray |
| Form Factor | Laptop |
| Standing screen display size | 15 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI-Express x16 |
| Number of USB 3.0 Ports | 4 |
| Voltage | 230 Volts |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 53.5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 3.37 kg |










There are no reviews yet.