MSI Pulse GL76 Gaming Laptop: Intel Core i7-12700H, GeForce RTX 3070, 17.3″ 360Hz Display, 16GB DDR4, 1TB NVMe SSD, Type-C USB 3.2 Gen 1, Cooler Boost 5, Win11 Home: Black 12UGK-258
Technical Details
| Brand | MSI |
|---|---|
| Product Dimensions | 39.83 x 27.33 x 2.41 cm; 4.49 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | PulseGL7612258 |
| Manufacturer | MSI |
| Series | Pulse GL76 12UGK-258 |
| Colour | Black |
| Form Factor | Clamshell |
| Standing screen display size | 17.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.7 GHz |
| Processor Count | 14 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 53 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 4.49 kg |




There are no reviews yet.