Lenovo LOQ | 15 inch Full HD Gaming Laptop | Intel Core i5-12450H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4060 | Windows 11 Home | Storm Grey
About this item
- The durable chassis in Storm Grey is designed for simplicity and practicality, with thinner side walls and high-performance rear I/O.
- Laptop capable of delivering lightning-fast gameplay on a high-resolution 165Hz 15.6 inch Full HD 350-nits Anti-glare display, as well as blazing-fast precision.
- Speed meets endurance when you play with a gaming laptop powered by 13th generation of Intel core processors.
- Play your favorite games wherever you want, and the 60Wh battery will keep you playing for a long time.
- Protect your lens and guarantee your privacy with the built E-shutter, which safeguards against malicious actors.
Technical Details
| Brand | Lenovo |
|---|---|
| Product Dimensions | 35.96 x 26.48 x 2.25 cm; 2.4 kg |
| Batteries | 2 Product Specific batteries required. (included) |
| Item model number | 82XV00XEUK |
| Manufacturer | Lenovo |
| Series | LOQ 15IRH8 |
| Colour | Storm Grey |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-12450H |
| Processor Speed | 4.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Standard laptop speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI-Express x4 |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 12 Volts |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 2.4 kg |

















There are no reviews yet.