
Product Information
Technical Details
| Brand | Razer |
|---|---|
| Product Dimensions | 39.5 x 39.5 x 25.98 cm; 2.75 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RZ09-03295W63-R3W1 |
| Manufacturer | Razer Inc. |
| Series | Razer Blade Pro – 4K 120Hz RTX 2080 Super MQ Model |
| Colour | Black |
| Form Factor | Ultrabook |
| Standing screen display size | 17.3 |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840×2160 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.3 |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Embedded MultiMediaCard |
| Hard Drive Interface | Solid State |
| Audio Details | internal |
| Speaker Description | Integrated high-quality stereo speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2080 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | RTX 2080 Max-Q |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 230 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 10 Watt Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 53.1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 2.75 kg |








There are no reviews yet.