MSI Vector A18 HX Gaming laptop – (18″ QHD+, 240Hz, AMD Ryzen 9 9955HX, NVIDIA® GeForce RTX 5070 Ti GPU, GDDR7 12GB, 32GB RAM, 1TB SSB, Windows 11 Home Advanced) – Cosmos Gray
About this item
- The Vector HX Series features a stunning 16:10, 2560×1600 QHD+ screen and a high 240Hz refresh rate for smooth visuals, and allowing users to experience the next level of gaming and productivity.
- 26-Zone RGB keyboard featuring illuminated WASD keys and uniquely designed keycaps for an immersive gaming journey infused with style!
- With larger fans and broader heat pipes, Cooler Booster 5 technology ensures optimal performance during even the most intense gaming sessions.
- Experience audio the way it was intended and share it with Nahimic in-game 3D surround & Sound Sharing via Bluetooth.
- With improved performance per watt, Intel Core Ultra processors (Series 2) are here to make portable gaming cooler and quieter, with elite-level performance.
- Powered by the new fifth-gen Tensor Cores and Optical Flow Accelerator on GeForce RTX 5070Ti, DLSS 4 uses AI to create additional frames and improve image quality.
Technical Details
| Brand | MSI |
|---|---|
| Product Dimensions | 40.4 x 30.8 x 3.2 cm; 1.37 kg |
| Item model number | 9S7-182L84-005 |
| Manufacturer | MSI Notebook |
| Series | Vector A18 HX A9WHG-005UK |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 18 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 2.5 GHz |
| Processor Count | 16 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | PCI-Express x16 |
| Wireless Type | 802.11ac, 802.11ax, 802.11n |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.9 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.37 kg |









There are no reviews yet.