CyberPowerPC Luxe Gaming PC – Intel Core Ultra 7 265KF, AMD Radeon RX 9070 XT 16GB, 32GB RAM, 2TB NVMe SSD, 750W 80+ PSU, Wi-Fi, Liquid Cooling, Windows 11, Amethyst Curve RGB
About this item
- Intel Core Ultra 7 265KF Processor (20 Cores, up to 5.50GHz) | Intel Z890 Chipset Motherboard | 360mm All-in-one Liquid Cooler
- AMD Radeon RX 9070 XT 16GB Graphics Card | RDNA 4 Architecture, HYPR-RX with AMD Fluid Motion Frames 2.1 | 750W 80+ Power Supply
- 32GB 5200MHz DDR5 RGB RAM Memory | 2TB M.2 NVMe SSD Storage
- Amethyst Curve Gaming Case with 7 aRGB LED Fans | Wi-Fi 6 & Ethernet Connectivity
- Windows 11 Home (64-bit) | 1 Year Norton 360 for Gamers VPN & Security
Technical Details
| Brand | CyberPowerPC |
|---|---|
| Product Dimensions | 46 x 23.5 x 49 cm; 18.56 kg |
| Item model number | CGS480VR001 |
| Manufacturer | CYBERPOWERPC |
| Series | CGS480VR001 |
| Colour | AMD Radeon RX 9070 XT 16GB |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840×2160 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.9 GHz |
| Processor Socket | LGA1851 |
| Processor Count | 20 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 5200 MHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Coprocessor | Tarjeta gráfica AMD Radeon RX 9070 XT |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | AMD Radeon RX 9070 XT 16GB Graphics Card |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16.00 |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 2 |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | No |
| Item Weight | 18.6 kg |









There are no reviews yet.