ASUS TUF A15 FA507VR Gaming Laptop | 15.6″ Full HD 144Hz Screen |AMD Ryzen 7-7435H | NVIDIA GeForce RTX 4060 (140W TGP) | 16GB RAM | 1TB PCIe SSD | Windows 11
Technical Details
| Brand | ASUS |
|---|---|
| Product Dimensions | 34.5 x 2.49 x 25.1 cm; 2.2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 4711387540121 |
| Manufacturer | ASUS |
| Series | TUF Gaming A15 |
| Colour | Grey |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Speakers |
| Speaker Description | Built-in speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | NVIDIA RTX 4060 |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 20 Grams |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.2 kg |










There are no reviews yet.