Asus TUF GAMING B450-PLUS II, AMD B450, AM4, ATX, 4 DDR4, XFire, HDMI, DP, RGB Lighting, M.2
About this item
- Fan Xpert 4 Core: ensures the optimal balance between cooling performance and noise for every fan.
- TUF protection: SafeSlot, ESD guards, DDR4 surge protection, Digi+ VRM and a stainless steel rear connector panel for long-term reliability.
- Military grade TUF components: TUF LANGuard, TUF coils, TUF capacitors and TUF MOSFETs for maximum durability
- Exclusive DTS Custom Audio Technology: Provides directional information to your stereo headphones and helps you capture the position of your opponents and battle.
- Memory storage capacity: 128.0 gb
Technical Details
| Brand | ASUS |
|---|---|
| Product Dimensions | 30.5 x 24.5 x 4.5 cm; 1 kg |
| Batteries | 1 A batteries required. |
| Item model number | 90MB1650-M0EAY0 |
| Manufacturer | ASUS |
| Series | B450-PLUS |
| Colour | Black |
| Form Factor | Micro ATX |
| Processor Type | Xeon |
| Processor Socket | Socket AM4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 128 GB |
| Memory Clock Speed | 4400 MHz |
| Graphics Chipset Brand | AMD |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Power Source | Battery-powered |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.5 Milligrams |
| Number Of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |









There are no reviews yet.