Alienware M18 Gaming Laptop QHD+ Display, Intel Core i7-13700HX, 16 GB DDR5 RAM, 1 TB SSD, NVIDIA GeForce RTX 4070 8 GB GDDR6, Windows 11 Home, 1 Year Premium Support, Dark Metallic Moon.
About this item
- COMMANDING POWER & PRESENCE: Outplay your rivals and show them who’s boss with overclockable13th Gen Intel Core processors and NVIDIA GeForce RTX 40 Series graphics.
- UNCOMPROMISED PERFORMANCE: Our cooling technology, Alienware Cryo-tech, helps maintain system stability, even during the most demanding sessions.
- FEAST YOUR EYES: Never overlook your competition with our crystal-clear, 18-inch, 16:10 display with Dolby Vision in 165Hz QHD+.
- CUE THE BOSS MUSIC: Dolby Atmos helps you experience games as if you were in them, by placing sounds, voices and instruments in their own space.
- KEY INTO SUPERIOR GAMING: Amp up your comfort and precision with a recessed keyboard, full NumPadand a 14% larger touchpad.
- LEGEND PERFECTED: A more comfortable palm rest. A redesigned hinge. And updated perimeter feet. Those are but a few of the improvements that help make our Legend 3 design more premium, tactile and futuristic than ever.
Technical Details
| Brand | Alienware |
|---|---|
| Product Dimensions | 31.98 x 2.67 x 41.02 cm; 4.04 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Dell alienware m18 r1 laptop |
| Manufacturer | DELL |
| Series | Dell alienware m18 r1 laptop |
| Colour | grey |
| Form Factor | Clamshell |
| Standing screen display size | 18 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 Family |
| Processor Speed | 5 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Presence of built-in speakers |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Voltage | 330 Volts (AC) |
| Wattage | 330 watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 97 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 6 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 4.04 kg |












There are no reviews yet.