Asus ROG STRIX X670E-A GAMING WIFI, AMD X670, AM5, ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 4x M.2
Technical Details
| Brand | ASUS |
|---|---|
| Product Dimensions | 24.4 x 5 x 30.5 cm; 1.79 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 90MB1BM0-M0EAY0 |
| Manufacturer | ASUS |
| Series | ROG STRIX X670E-A |
| Colour | black |
| Form Factor | ATX |
| Standing screen display size | 75 |
| Processor Brand | Intel |
| Processor Type | None |
| Processor Speed | 3.4 |
| Processor Socket | Socket AM5 |
| Memory Technology | DDR5 |
| Computer Memory Type | DIMM |
| Maximum Memory Supported | 128 GB |
| Memory Clock Speed | 2133 MHz |
| Hard Drive Size | 80 |
| Hard Disk Description | HDD, HDD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 7200 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 1 Volts |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Lithium Battery Packaging | Batteries only |
| Lithium Battery Weight | 0.19 Grams |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.79 kg |




































There are no reviews yet.